Free
Power Cable H05V-U , H07V-U
Power Cable H05V-U , H07V-U PACKAGING & DELIVERY
Type | FY , NYA ( H05V-U, H07V-U ) , U0/U: H05V-U: 0.3/0.5 kV; H07V-U; H07V-R: 0.45/0.75 kV |
Construction | 1. Solid or multiwire copper conductor 2. PVC insulation |
Application | in dry rooms, for fixed installationin conduits and under plaster, for appliance wiring and distribution stations. |
Voltage | Rated voltage: 300/500 V for H05V-U 450/750 V for H07V-U Working temperature: min. –40 °C max. +70 °C Min. temperature: – with installation and handling: +4 °C – storage: –40 °C Max. storage temperature: +40 °C |
Standard | Standard intern : 2009/10/01 Standard international : ASTM B599-93 , IEC 60227 , BS EN 50525-2-31 ( IEC, JB ,DIN , ASTM , BS, UL, CUL ) SR HD 21.3S3:2001, SR HD 21.3S3:2001/A1:2001, SR HD 21.3S3:2001/A2:2009 DIN VDE 0281-3(VDE0281 teil3):2001+A2:2009. |
Color coding | Colour of insulation: black, white, grey, brown, blue,green/yellow, red; others acc. to the agreement |
Certification | ISO 9001 , ISO 14001 , OHSAS 18001 |
Supply Ability | 10000 Meter/Meters per Day |
Packaging Details | Coils 100 and 200 m covered with plastic foil, reels. |
Lead Time | 7 days after advanced payment |
0.00 €
Ex Tax: 0.00 €
- Stock: In Stock
- Model: H05V-U , H07V-U
- SKU: Power Cable H05V-U , H07V-U